SUMMARY TABLES OF THE MODELS
SINGLE INVERTERS
MAXIMUM POWER | ||
KW | HP | |
NCT320N | 24,3 KW | 33,0 HP |
44,2 KW | 60,0 HP | |
60,0 KW | 80,0 HP | |
90,0 KW | 120,0 HP | |
NCT350 | 11,0 KW | 15,0 HP |
15,0 KW | 20,0 HP | |
18,4 KW | 25,0 HP | |
NCT355NB Single-Threephase | 3,2 KW | 4,0 HP |
4,0 KW | 5,5 HP | |
7,5 KW | 10,0 HP | |
NCT357 Single-Threephase | 2,2 KW | 3,0 HP |
BIS INVERTER
ROTATION MAXIMUM POWER | TROLLEY MAXIMUM POWER | |||
KW | HP | KW | HP | |
NCT356 BIS | 9,0 KW | 12,0 HP | 4,5 KW | 6,0 HP |
12,0 KW | 16,0 HP | 4,5 KW | 6,0 HP | |
15,0 KW | 20,0 HP | 4,5 KW | 6,0 HP | |
18,4 KW | 25,0 HP | 7,5 KW | 10,0 HP |
TRIS INVERTER
ROTATION MAXIMUM POWER | TROLLEY MAXIMUM POWER | LIFT MAXIMUM POWER | ||||
KW | HP | KW | HP | KW | HP | |
NCT353 Mini-Tris | 2,2 KW | 3,0 HP | 2,2 KW | 3,0 HP | 4,1 KW | 5,5 HP |
3,0 KW | 4,0 HP | 2,2 KW | 3,0 HP | 9,0 KW | 12,0 HP | |
NCT354 Tris | 3,0 KW | 4,0 HP | 3,0 KW | 4,0 HP | 11,0 KW | 15,0 HP |
4,5 KW | 6,0 HP | 4,5 KW | 6,0 HP | 15,0 KW | 20,0 HP | |
4,5 KW | 6,0 HP | 4,5 KW | 6,0 HP | 18,4 KW | 25,0 HP | |
With dynamic brake | 4,5 KW | 6,0 HP | 4,5 KW | 6,0 HP | 18,4 KW | 25,0 HP |